14U AA Pitching Records
ALIEF TORNADOS
Player 06-28-08 06-29-08 06-30-08 Total
10 15 15 0 30
13 15 0 0 15
2 0 3 0 3
 
ASBA Elite
Player 06-28-08 06-29-08 06-30-08 Total
13 13 0 0 13
2 3 0 0 3
31 12 0 0 12
32 2 0 0 2
5 0 0 18 18
 
CBBA Cobraz
Player 06-28-08 06-29-08 06-30-08 Total
14 6 0 0 6
19 9 0 0 9
3 3 15 0 18
8 9 0 0 9
 
Champions Titans
Player 06-28-08 06-29-08 06-30-08 Total
18 6 0 0 6
23 6 0 0 6
3 6 0 0 6
4 0 21 0 21
41 3 0 0 3
81 3 0 0 3
 
Channelview Mavericks
Player 06-28-08 06-29-08 06-30-08 Total
1 12 3 3 18
12 3 15 7 25
17 15 0 5 20
5 0 18 0 18
 
Edinburg Cougars
Player 06-28-08 06-29-08 06-30-08 Total
21 1 0 0 1
22 0 12 0 12
35 13 0 0 13
5 15 0 0 15
 
Humble Cougars
Player 06-28-08 06-29-08 06-30-08 Total
1 0 3 0 3
10 3 0 0 3
11 6 0 3 9
3 9 9 3 21
51 9 3 12 24
6 6 0 12 18
 
Magnolia Bulldogs
Player 06-28-08 06-29-08 06-30-08 Total
11 0 0 3 3
16 0 0 15 15
22 11 0 0 11
24 4 9 0 13
3 5 0 0 5
4 11 0 15 26
 
SK ALL-STARS
Player 06-28-08 06-29-08 06-30-08 Total
6 12 0 0 12
9 15 9 0 24
 
SKSA Cubs
Player 06-28-08 06-29-08 06-30-08 Total
11 12 3 0 15
12 1 0 0 1
17 3 0 0 3
34 3 3 0 6
6 9 9 0 18
 
Texas Thunderbirds
Player 06-28-08 06-29-08 06-30-08 Total
1 9 0 12 21
10 1 0 0 1
13 2 0 0 2
2 1 15 0 16
34 5 0 0 5
5 9 15 0 24
6 3 0 1 4
 
Tornados
Player 06-28-08 06-29-08 06-30-08 Total
17 9 0 4 13
2 0 0 3 3
27 5 0 0 5
34 3 0 8 11
44 10 0 0 10
 
Wrecking Crew
Player 06-28-08 06-29-08 06-30-08 Total
3 0 6 0 6
44 5 0 0 5
5 7 9 0 16
7 1 0 0 1
9 6 0 0 6
99 11 0 0 11
 
south east longhorns
Player 06-28-08 06-29-08 06-30-08 Total
10 6 7 0 13
12 3 2 0 5
20 3 0 0 3
29 6 0 0 6
3 3 0 0 3
8 3 0 0 3